Price any blast job: media cost, labor hours, and total bid. Built for blasters. Free, no account needed.
Quick answer
Pick a common job to pre-fill, or enter your own numbers below.
14-day free trial. No credit card required.
Every sandblasting bid comes down to three numbers: how much media you need, how long the labor takes, and your markup. Here is the formula this calculator uses:
Consumption rates vary by media type and coating condition. Production rates vary by surface complexity and coating thickness. Adjust the inputs above to see how each variable affects your total bid.
| Media Type | Price/lb | lbs/sqft (medium) | Best For |
|---|---|---|---|
| Crushed Glass | $0.25 | 7.0 | General purpose, paint removal |
| Coal Slag | $0.18 | 8.0 | Large surfaces, cost-sensitive jobs |
| Garnet | $0.40 | 2.5 | Precision work, marine, recoating |
| Aluminum Oxide | $0.25 | 2.0 | Hard coatings, reusable media |
| Glass Bead | $1.50 | 5.0 | Finishing, peening, delicate surfaces |
| Recycled Glass | $0.18 | 7.0 | Eco-friendly, general purpose |
| Walnut Shell | $0.50 | 1.5 | Soft substrates, wood, fiberglass |
| Plastic Media | $1.75 | 5.0 | Aerospace, auto body, composites |
| Steel Grit | $0.70 | 0.4 | Heavy mill scale, recyclable |
| Silicon Carbide | $4.00 | 1.0 | Hardest coatings, stone/granite |
Ranges below are based on $75/hr labor with 25% markup. Your actual cost depends on media choice, coating condition, and surface complexity.
| Job Type | Example Sqft | Media | $/sqft Range | Example Total |
|---|---|---|---|---|
| Residential | 1,000 | Crushed Glass | $1.59 – $15.21 | $3,359 |
| Auto | 120 | Crushed Glass | $2.50 – $5.83 | $403 |
| Marine | 500 | Garnet | $3.83 – $4.88 | $1,917 |
| Commercial | 5,000 | Coal Slag | $2.58 – $6.09 | $12,906 |
| Industrial | 5,000 | Coal Slag | $4.78 – $6.78 | $23,917 |
These examples use $75/hr labor and 25% markup. Adjust the calculator above to match your rates.
Five things drive the price of a blast job: media type (garnet costs more per pound but uses fewer pounds than coal slag), coating condition (lead paint takes 3-4x more media than light rust), surface complexity (intricate steel slows production to a fraction of flat-panel speed), labor rate (typically $65-$100/hr loaded), and markup (most shops run 20-30%).
The cheapest jobs are flat surfaces with light coatings blasted with coal slag ($1.50-$2.50/sqft). The most expensive are intricate surfaces with lead paint requiring garnet or aluminum oxide and full containment ($6-$12+/sqft before disposal). Use the calculator above to plug in your specific numbers.
Related tools